D.G.E.T and State Government Orders issued from time to time
Order reference No. and Date | Subject of the Order | In Square Meters | Link to scanned Document/Image |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
NAUPURA TAJGANJ AGRA PIN-282006
Order reference No. and Date | Subject of the Order | In Square Meters | Link to scanned Document/Image |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |